The Original Freddo Index
One small frog.
One big price rise.
What would a Freddo cost if it had followed inflation?
We did the maths. You might want to sit down.
The long view
The trajectory of tragedy.
Thirty years of “weren’t these 10p?”
The chart couldn’t load. You can still explore every year in the table below.
2026 uses the 4-supermarket average. Tap a bar or use ← → to explore.
Prices in pence · 10p starting point
The checked 4-supermarket average is 40.5p. If it had followed inflation from 1995, it would be 21.4p. 19.1p above the inflation-only price.
View the numbers
| Year | Freddo price | Following inflation | Difference | CPI period |
|---|---|---|---|---|
| 1995 | 10p | 10.0p | 0.0p | 1995 annual average |
| 1996 | 10p | 10.2p | -0.2p | 1996 annual average |
| 1997 | 10p | 10.4p | -0.4p | 1997 annual average |
| 1998 | 10p | 10.6p | -0.6p | 1998 annual average |
| 1999 | 10p | 10.7p | -0.7p | 1999 annual average |
| 2000 | 10p | 10.8p | -0.8p | 2000 annual average |
| 2001 | 10p | 11.0p | -1.0p | 2001 annual average |
| 2002 | 10p | 11.1p | -1.1p | 2002 annual average |
| 2003 | 10p | 11.2p | -1.2p | 2003 annual average |
| 2004 | 10p | 11.4p | -1.4p | 2004 annual average |
| 2005 | 10p | 11.6p | -1.6p | 2005 annual average |
| 2006 | 10p | 11.9p | -1.9p | 2006 annual average |
| 2007 | 15p | 12.2p | +2.8p | 2007 annual average |
| 2008 | 15p | 12.6p | +2.4p | 2008 annual average |
| 2009 | 15p | 12.9p | +2.1p | 2009 annual average |
| 2010 | 15p | 13.3p | +1.7p | 2010 annual average |
| 2011 | 17p | 13.9p | +3.1p | 2011 annual average |
| 2012 | 20p | 14.3p | +5.7p | 2012 annual average |
| 2013 | 20p | 14.7p | +5.3p | 2013 annual average |
| 2014 | 20p | 14.9p | +5.1p | 2014 annual average |
| 2015 | 25p | 14.9p | +10.1p | 2015 annual average |
| 2016 | 25p | 15.0p | +10.0p | 2016 annual average |
| 2017 | 30p | 15.4p | +14.6p | 2017 annual average |
| 2018 | 25p | 15.8p | +9.2p | 2018 annual average |
| 2019 | 30p | 16.0p | +14.0p | 2019 annual average |
| 2020 | 30p | 16.2p | +13.8p | 2020 annual average |
| 2021 | 30p | 16.6p | +13.4p | 2021 annual average |
| 2022 | 30p | 18.1p | +11.9p | 2022 annual average |
| 2023 | 30p | 19.4p | +10.6p | 2023 annual average |
| 2024 | 35p | 19.9p | +15.1p | 2024 annual average |
| 2025 | 35p | 20.6p | +14.4p | 2025 annual average |
| 2026 | 40.5p · checked average | 21.4p | +19.1p | August 2026 |
Unable to refresh prices. The table below is a saved snapshot; check its observation dates and source links.
The supermarket price watch
The leaderboard of shame
Saved October 2026 page observations. This static snapshot does not update automatically. Single-bar prices include public offers and reader-reported in-store prices recorded within 48 hours of the snapshot.
| Rank / supermarket | One Freddo | Per 100g | Checked / reported |
|---|---|---|---|
| 1 | 50pFirst observation | £2.78 | |
| 2 | 45pNo change | £2.50 | |
| 3 | 35pNo change | £1.94 | |
| 4 | 32pOffer price−2p since last check | £1.78 |
Morrisons Multipack only · not rankedLast observed: £1.00 for 4 × 18g · 25p per bar · £1.39 per 100g · promotional price ·
Public online prices without a delivery postcode, plus a reader-reported Asda Express in-store price. Branch and local prices may differ. Public offers and the Asda Express report enter the ranking and average. The report describes one store, not a chain-wide price. Multipacks and loyalty-only offers are excluded. The 2026 chart point uses the eligible-shop average; earlier points are approximate historical records.
The nation has thoughts
Have your say.
Spotted a Freddo price, remember the 10p days, or have a question? We’d love to hear it.
This opens a draft in your email app. Check it and press Send there; the website does not store your message.
The method behind the madness
Same frog. Two very different prices.
We start with a 10p Freddo in 1995 and ask what it would cost if its price had risen in line with the UK Consumer Prices Index (CPI).
10p × comparison CPI ÷ 1995 CPI
Completed years use annual average CPI. For 2026, we use August 2026, the latest monthly figure in our saved snapshot—not a full-year average. Calculations use unrounded values; displayed comparisons are rounded to 0.1p.
Historical Freddo prices are approximate. The inflation line shows what a 10p Freddo would cost if its price had followed UK inflation.
Source: ONS CPI all items, D7BTCPI snapshot: September 2026 · Updated manually
